<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HEMI: Hopkins Extreme Materials Institute</title>
	<atom:link href="http://hemi.jhu.edu/feed" rel="self" type="application/rss+xml" />
	<link>http://hemi.jhu.edu</link>
	<description>Hopkins Extreme Materials Institute</description>
	<lastBuildDate>Wed, 15 May 2013 16:10:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>HEMI Seminar May 10th, E.E. Gdoutos</title>
		<link>http://hemi.jhu.edu/announcements/hemi-seminar-may-10th-e-e-gdoutos</link>
		<comments>http://hemi.jhu.edu/announcements/hemi-seminar-may-10th-e-e-gdoutos#comments</comments>
		<pubDate>Thu, 02 May 2013 17:21:27 +0000</pubDate>
		<dc:creator>bess</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://hemi.jhu.edu/?p=865</guid>
		<description><![CDATA[The next HEMI Seminar will be held on Friday, May 10th at 11:00 AM. The featured speaker is E.E. Gdoutos, from Northwestern University and Democritus University of Thrace. His lecture is titled, “Failure of Sandwich and Cellular Materials “ The seminar will be held at 11:00 AM on Friday May 10th  in Hackerman Hall, Room 209. Click HERE for [...]]]></description>
				<content:encoded><![CDATA[<p>The next HEMI Seminar will be held on Friday, May 10th at 11:00 AM. The featured speaker is E.E. Gdoutos, from Northwestern University and Democritus University of Thrace. His lecture is titled, “Failure of Sandwich and Cellular Materials “</p>
<p><strong><em></em></strong>The seminar will be held at 11:00 AM on Friday May 10th  in Hackerman Hall, Room 209.</p>
<p>Click <a href="http://hemi.jhu.edu/wp/wp-content/uploads/2013/05/Gdoutos_Abstract.pdf">HERE</a> for his full bio and abstract.</p>
]]></content:encoded>
			<wfw:commentRss>http://hemi.jhu.edu/announcements/hemi-seminar-may-10th-e-e-gdoutos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2013 Mach Conference Has Begun!</title>
		<link>http://hemi.jhu.edu/announcements/mach-2013-has-begun</link>
		<comments>http://hemi.jhu.edu/announcements/mach-2013-has-begun#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:36:58 +0000</pubDate>
		<dc:creator>Amanda Fabrizio</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[mach conference]]></category>

		<guid isPermaLink="false">http://hemi.jhu.edu/?p=843</guid>
		<description><![CDATA[Don&#8217;t forget to join us for the first annual HEMI Mach Conference 4/10-4/12 in beautiful Annapolis, Maryland! For those arriving tonight, April 9th, we welcome you to attend our early arrivals reception in room Capitol BC. On-site registration is available. See our conference site for details&#8230; GO TO WWW.MACHCONFERENCE.ORG  » &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://hemi.jhu.edu/wp/wp-content/uploads/2013/04/Mach2013-Nametag1.jpg"><img src="http://hemi.jhu.edu/wp/wp-content/uploads/2013/04/Mach2013-Nametag1.jpg" alt="Mach2013-Nametag" width="1007" height="284" class="aligncenter size-full wp-image-848" /></a></p>
<p>Don&#8217;t forget to join us for the first annual HEMI Mach Conference 4/10-4/12 in beautiful Annapolis, Maryland! For those arriving tonight, April 9th, we welcome you to attend our early arrivals reception in room Capitol BC.</p>
<p>On-site registration is available. See our conference site for details&#8230;</p>
<p><a href="http://www.machconference.org" target="_blank">GO TO WWW.MACHCONFERENCE.ORG  »</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hemi.jhu.edu/announcements/mach-2013-has-begun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEIMM Inaugural Seminar</title>
		<link>http://hemi.jhu.edu/announcements/ceimm-inaugural-seminar</link>
		<comments>http://hemi.jhu.edu/announcements/ceimm-inaugural-seminar#comments</comments>
		<pubDate>Fri, 29 Mar 2013 12:46:18 +0000</pubDate>
		<dc:creator>bess</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://hemi.jhu.edu/?p=829</guid>
		<description><![CDATA[CEIMM will be holding their inaugural seminar next week. You can view the full announcement HERE. Date: Friday, April 5, 9:30 &#8211; 10:30am  Location: Hackerman B-17  Speaker: Professor Michael Mills  McDougal Professor Department of Materials Science and Engineering The Ohio State University Topic: Characterizing Novel Deformation Mechanisms in Metallic Alloys and Importance for ICME ]]></description>
				<content:encoded><![CDATA[<p>CEIMM will be holding their inaugural seminar next week. You can view the full announcement <a href="http://hemi.jhu.edu/wp/wp-content/uploads/2013/03/CEIMM-Seminar_130405_Michael-Mills.pdf">HERE</a>.</p>
<p>Date<b>: Friday, April 5, 9:30 &#8211; 10:30am </b></p>
<p>Location<b>: Hackerman B-17 </b></p>
<p>Speaker: <b>Professor Michael Mills </b></p>
<p><b></b>McDougal Professor</p>
<p>Department of Materials Science and Engineering</p>
<p>The Ohio State University</p>
<p>Topic:<b> Characterizing Novel Deformation Mechanisms in Metallic Alloys and Importance for ICME </b></p>
]]></content:encoded>
			<wfw:commentRss>http://hemi.jhu.edu/announcements/ceimm-inaugural-seminar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming HEMI Seminars</title>
		<link>http://hemi.jhu.edu/announcements/upcoming-hemi-seminars</link>
		<comments>http://hemi.jhu.edu/announcements/upcoming-hemi-seminars#comments</comments>
		<pubDate>Fri, 15 Mar 2013 19:06:37 +0000</pubDate>
		<dc:creator>bess</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://hemi.jhu.edu/?p=824</guid>
		<description><![CDATA[Upcoming HEMI Seminars March 28:  Qian Yu , 10:30 – 11:30 am March 29: Rich Haber , 11:00 am – 12:00 noon April 5: Timothy Holmquist, 11:00 am – 12:00 noon All in Hackerman 209]]></description>
				<content:encoded><![CDATA[<p><b><i>Upcoming HEMI Seminars</i></b></p>
<p>March 28:  Qian Yu , 10:30 – 11:30 am</p>
<p>March 29: Rich Haber , 11:00 am – 12:00 noon</p>
<p>April 5: Timothy Holmquist, 11:00 am – 12:00 noon</p>
<p><i>All in Hackerman 209</i></p>
]]></content:encoded>
			<wfw:commentRss>http://hemi.jhu.edu/announcements/upcoming-hemi-seminars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEMI Seminar: David Henann on Monday 3/18</title>
		<link>http://hemi.jhu.edu/uncategorized/hemi-seminar-david-henann-on-monday-318</link>
		<comments>http://hemi.jhu.edu/uncategorized/hemi-seminar-david-henann-on-monday-318#comments</comments>
		<pubDate>Fri, 15 Mar 2013 18:53:23 +0000</pubDate>
		<dc:creator>bess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hemi.jhu.edu/?p=823</guid>
		<description><![CDATA[David Henann will be giving a HEMI Seminar on Monday 3/18 from 10:30 – 11:30 AM. He will be speaking on &#8220;A size-dependent continuum model for predicting dense granular flows&#8221; The talk will be held in Hackerman 209. Read his seminar abstract HERE]]></description>
				<content:encoded><![CDATA[<p>David Henann will be giving a HEMI Seminar on Monday 3/18 from 10:30 – 11:30 AM. He will be speaking on &#8220;A size-dependent continuum model for predicting dense granular flows&#8221;</p>
<p>The talk will be held in Hackerman 209.</p>
<p>Read his seminar abstract <a href="http://hemi.jhu.edu/wp/wp-content/uploads/2013/03/Henann_Abstract.pdf">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hemi.jhu.edu/uncategorized/hemi-seminar-david-henann-on-monday-318/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEMI Seminars 3/11, 3/13 and 3/15</title>
		<link>http://hemi.jhu.edu/announcements/hemi-seminars-311-313-and-315</link>
		<comments>http://hemi.jhu.edu/announcements/hemi-seminars-311-313-and-315#comments</comments>
		<pubDate>Fri, 08 Mar 2013 20:45:25 +0000</pubDate>
		<dc:creator>bess</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://hemi.jhu.edu/?p=805</guid>
		<description><![CDATA[We are happy to announce three upcoming HEMI Seminars for next week! Monday, 3/11: M. Zubaer Hossain &#8220;Engineering nanoscale transport of energy and momentum in solids&#8221; from 10:30 –11:30 am in Hackerman 209 Read abstract HERE &#160; Wednesday, 3/13: John Lambros &#8220;Wave mitigation in ordered granular media&#8221; from 10:30 –11:30 am in Hackerman 209 Read abstract HERE &#160; Friday, [...]]]></description>
				<content:encoded><![CDATA[<p>We are happy to announce three upcoming HEMI Seminars for next week!</p>
<p><strong>Monday, 3/11</strong>: M. Zubaer Hossain &#8220;Engineering nanoscale transport of energy and momentum in solids&#8221;</p>
<p>from 10:30 –11:30 am in Hackerman 209</p>
<p>Read abstract <a href="http://hemi.jhu.edu/wp/wp-content/uploads/2013/03/Hossain_Abstract.pdf">HERE</a></p>
<p>&nbsp;</p>
<p><strong>Wednesday, 3/13</strong>: John Lambros &#8220;Wave mitigation in ordered granular media&#8221;</p>
<p>from 10:30 –11:30 am in Hackerman 209</p>
<p>Read abstract<a href="http://hemi.jhu.edu/wp/wp-content/uploads/2013/03/Lambros_Abstract.pdf"> HERE</a></p>
<p>&nbsp;</p>
<p><strong>Friday, 3/15</strong>: Ibrahim Karaman from Texas A&amp;M University</p>
<p>From 11:00 am –12:00 noon in Hackerman 209</p>
<p>Read abstract <a href="http://hemi.jhu.edu/wp/wp-content/uploads/2013/03/Karaman_Abstract.pdf">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hemi.jhu.edu/announcements/hemi-seminars-311-313-and-315/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEMI Seminar March 6th, Soheil Soghrati</title>
		<link>http://hemi.jhu.edu/uncategorized/hemi-seminar-march-6th-soheil-soghrati</link>
		<comments>http://hemi.jhu.edu/uncategorized/hemi-seminar-march-6th-soheil-soghrati#comments</comments>
		<pubDate>Mon, 04 Mar 2013 21:11:42 +0000</pubDate>
		<dc:creator>bess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hemi.jhu.edu/?p=799</guid>
		<description><![CDATA[Our next HEMI Seminar will be held on Wednesday, March 6th at 9:00 AM. The featured speaker is Soheil Soghrati, from the Beckman Institute for Advanced Science and Engineering. His lecture is titled, “A Mesh-Independent Finite Element Method for Design of Actively Cooled Microvascular Composites&#8221; The seminar will be held at 9:00 AM on Wednesday March 6th [...]]]></description>
				<content:encoded><![CDATA[<p>Our next HEMI Seminar will be held on Wednesday, March 6th at 9:00 AM. The featured speaker is Soheil Soghrati, from the Beckman Institute for Advanced Science and Engineering. His lecture is titled, “A Mesh-Independent Finite Element Method for Design of Actively Cooled Microvascular Composites&#8221;</p>
<p><strong><em></em></strong>The seminar will be held at 9:00 AM on Wednesday March 6th  in Hackerman Hall, Room 209.</p>
<p>For an abstract and bio, please click <a href="http://hemi.jhu.edu/wp/wp-content/uploads/2013/03/Soghrati_Abstract.jpg">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hemi.jhu.edu/uncategorized/hemi-seminar-march-6th-soheil-soghrati/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEMI Seminar February 26th, Jeffrey Kysar</title>
		<link>http://hemi.jhu.edu/uncategorized/hemi-seminar-february-26th-jeffrey-kysar</link>
		<comments>http://hemi.jhu.edu/uncategorized/hemi-seminar-february-26th-jeffrey-kysar#comments</comments>
		<pubDate>Fri, 22 Feb 2013 18:18:28 +0000</pubDate>
		<dc:creator>bess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hemi.jhu.edu/?p=762</guid>
		<description><![CDATA[Our next HEMI Seminar will be held on Tuesday, February 26th at 10:30 AM. The featured speaker is Jeffrey W. Kysar, a Professor of Mechanical Engineering in the Department of Mechanical Engineering at Columbia University. His lecture is titled, &#8220;Behavior of Metals Under Conditions of High Plastic Strain and Plastic Strain Gradient: The Inside Story [...]]]></description>
				<content:encoded><![CDATA[<p>Our next HEMI Seminar will be held on Tuesday, February 26th at 10:30 AM. The featured speaker is Jeffrey W. Kysar, a Professor of Mechanical Engineering in the Department of Mechanical Engineering at Columbia University. His lecture is titled, &#8220;Behavior of Metals Under Conditions of High Plastic Strain and Plastic Strain Gradient: The Inside Story &#8220;</p>
<p><strong><em></em></strong>The seminar will be held at 10:30 AM on Tuesday February 26th  in Hackerman Hall, Room 209.</p>
<p>Click <a title="Jeffrey Kysar abstract" href="http://hemi.jhu.edu/wp/wp-content/uploads/2013/02/Kysar_Abstract.pdf">HERE</a> for his full bio and abstract.</p>
]]></content:encoded>
			<wfw:commentRss>http://hemi.jhu.edu/uncategorized/hemi-seminar-february-26th-jeffrey-kysar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEMI on Asteroid Impact</title>
		<link>http://hemi.jhu.edu/company-news/hemi-on-asteroid-impact</link>
		<comments>http://hemi.jhu.edu/company-news/hemi-on-asteroid-impact#comments</comments>
		<pubDate>Fri, 15 Feb 2013 14:38:34 +0000</pubDate>
		<dc:creator>Amanda Fabrizio</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[KT Ramesh]]></category>
		<category><![CDATA[Planetary]]></category>

		<guid isPermaLink="false">http://hemi.jhu.edu/?p=749</guid>
		<description><![CDATA[In light of today&#8217;s planetary events, HEMI Director KT Ramesh has been interviewed by several media outlets regarding asteroids and asteroid impact. Check out snippets from the articles below. From the Johns Hopkins University HUB article, &#8220;How to save the planet from catastrophic asteroid impact&#8220;: According to NASA, nearly 10,000 objects have been classified as [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">In light of today&#8217;s planetary events, <a href="http://hemi.jhu.edu/the-team" target="_blank">HEMI Director KT Ramesh</a> has been interviewed by several media outlets regarding asteroids and asteroid impact. Check out snippets from the articles below.</p>
<p style="text-align: center;"><img class="aligncenter" title="Asteroid" src="http://hub.jhu.edu/factory/sites/default/files/styles/landscape/public/asteroid.jpg" alt="" width="500" /></p>
<p>From the Johns Hopkins University HUB article, &#8220;<a href="http://hub.jhu.edu/2013/02/13/asteroid-collision-course" target="_blank">How to save the planet from catastrophic asteroid impact</a>&#8220;:</p>
<blockquote><p>According to NASA, nearly 10,000 objects have been classified as Near Earth Objects, or NEOs. More than 1,300 of those NEOs—comets and asteroids—have been described as potentially hazardous to Earth. NASA monitors them closely and has not identified any imminent threats, but scientists estimate that an asteroid the size of DA14 or larger impacts Earth about once every 1,200 years.</p>
<p>A team at the Hopkins Extreme Materials Institute has developed a computer model for asteroids to simulate a planetary impact event.</p>
<p>&#8220;Major impact events have the potential to create global catastrophes,&#8221; said K.T. Ramesh, a professor at the Whiting School of Engineering and founding director of the institute. &#8220;It is highly likely that the next destructive impact event on Earth will be a low-altitude airburst from an asteroid similar to 2012 DA14.&#8221;</p></blockquote>
<p>From the Discover News article, &#8220;<a href="http://news.discovery.com/space/asteroids-meteors-meteorites/what-makes-a-space-rock--a-killer-130215.htm" target="_blank">What Makes a Space Rock a Killer</a>?&#8221;:</p>
<blockquote><p>An SUV-sized boulder sounds pretty dangerous, but at those speeds in Earth&#8217;s atmosphere the meteor&#8217;s surface gets terrifically hot and the rock starts to crack, which lets air inside and leads to the explosion, explained K.T. Ramesh, a planetary scientist at Johns Hopkins University. It&#8217;s the explosion that can be heard in the videos and the shock wave from the blast which broke windows and probably caused the most injuries, said Ramesh.</p></blockquote>
<p>From the Christian Science Monitor article, &#8220;<a href="http://www.csmonitor.com/Science/2013/0215/As-asteroid-zips-past-Earth-exploding-meteor-hints-at-what-could-have-been?nav=87-frontpage-entryInsideMonitor" target="_blank">As asteroid zips past Earth, exploding meteor hints at what could have been</a>&#8220;:</p>
<blockquote><p>As scientists prepared to watch a massive asteroid zip past Earth Friday, a 10-ton meteor lit up the sky over the Russian region of Chelyabinsk before exploding into fragments high above the ground. And just like that, a day of one flying space rock became a day of two.</p>
<p>Asteroid 2012 DA14 will buzz within 17,200 miles of Earth – a record for a known object of that size<br />
&#8220;This is a big deal,&#8221; says Kaliat Ramesh, a professor of mechanical engineering at Johns Hopkins University in Baltimore. &#8220;You really should view this meteoroid we saw in Russia as a wake-up call&#8221; regarding the hazards even small objects can present, he adds.</p>
<p>Indeed, it&#8217;s a day of multiple wake-up calls.</p></blockquote>
<p>From the Washington Post article, &#8220;<a href="http://www.washingtonpost.com/blogs/worldviews/wp/2013/02/15/live-updates-meteor-in-russias-ural-mountain-area/#liveblog-entry-7236" target="_blank">Meteor is the biggest since 1908</a>&#8220;:</p>
<blockquote><p>Meteors as large as the estimated 10-foot space rock that blew up over Russia today streak into the Earth’s atmosphere every “50 years or so,” said asteroid researcher K.T. Ramesh of the Johns Hopkins University Whiting School of Engineering.<br />
“It’s probably one of the bigger ones since Tunguska,” said Ramesh, referring to the 1908 event that flattened some 800 square miles of forest in Siberia. (Russia seems to be unlucky when it comes to getting hit with space debris.)</p></blockquote>
<p>From the Fox News article, &#8220;<a href="http://www.foxnews.com/science/2013/02/15/russian-meteorite-why-didnt-scientists-see-it-coming/" target="_blank">Russian meteorite: Why didn&#8217;t scientists see it coming</a>?:</p>
<blockquote><p>“This thing is probably pretty small compared to DA14,” explained K.T. Ramesh, professor of science and engineering at Johns Hopkins Whiting School of Engineering and founding director of Hopkins Extreme Materials Institute.<br />
“If you think about objects the size of the one that came into Russia, you’re probably looking at 100 million up there. Of those likely to intersect Earth, there’s less, maybe 100,000,” Ramesh told FoxNews.com. “Space is pretty big.”</p></blockquote>
<p>From the Fox News article, &#8220;<a href="http://www.foxnews.com/science/2013/02/19/russian-meteorite-1000-times-bigger-than-originally-thought/" target="_blank">Russian meteorite 1,000 times bigger than originally thought</a>&#8220;</p>
<blockquote><p>“If you think about objects the size of the one that came into Russia, you’re probably looking at 100 million up there. Of those likely to intersect Earth, there’s less, maybe 100,000,” said K.T. Ramesh, director of the Hopkins Extreme Materials Institute and a professor of mechanical engineering at Johns Hopkins. “Space is pretty big.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://hemi.jhu.edu/company-news/hemi-on-asteroid-impact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEMI Seminars Kickoff 2/19 and 2/21</title>
		<link>http://hemi.jhu.edu/announcements/hemi-seminars-kickoff-219-and-221</link>
		<comments>http://hemi.jhu.edu/announcements/hemi-seminars-kickoff-219-and-221#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:18:51 +0000</pubDate>
		<dc:creator>bess</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://hemi.jhu.edu/?p=731</guid>
		<description><![CDATA[We are getting the 2013 HEMI Seminar schedule started with a bang! We have two seminars scheduled for next week. Starting things off, Allison Beese, a postdoctoral fellow in the Micro and Nanomechanics Laboratory at Northwestern University will be giving a talk on &#8220;Multiscale mechanics: towards the development of hierarchical carbon nanotube fibers&#8221;. Dr. Beese&#8217;s seminar will [...]]]></description>
				<content:encoded><![CDATA[<p>We are getting the 2013 HEMI Seminar schedule started with a bang! We have <strong>two</strong> seminars scheduled for next week.</p>
<p>Starting things off, Allison Beese, a postdoctoral fellow in the Micro and Nanomechanics Laboratory at Northwestern University will be giving a talk on &#8220;<strong><em>Multiscale mechanics: </em></strong><strong><em>towards the development of hierarchical carbon nanotube fibers&#8221;. </em></strong>Dr. Beese&#8217;s seminar will be held at 10:30 AM on Tuesday February 19th in Hackerman Hall, 209</p>
<p>Click <a title="Allison Beese 2/19 seminar annoucement" href="http://hemi.jhu.edu/wp/wp-content/uploads/2013/02/Beese_seminarannoucment.pdf">HERE</a> for her abstract</p>
<p>Not far behind will be Lorenzo Valdevit, an Assistant Professor in the Mechanical and Aerospace Engineering Department at the University of California, Irvine. He will be giving a lecture titled &#8220;<strong><em>Hierarchical architected materials as a platform for novel multifunctional systems&#8221; </em></strong>Prof. Valdevit&#8217;s seminar will be held at 10:30 AM on Thursday February 21st in Hackerman Hall, 209</p>
<p>Click<a title="Lorenzo Valdevit 2/21 seminar announcement" href="http://hemi.jhu.edu/wp/wp-content/uploads/2013/02/Valdevit_seminarannoucment.pdf"> HERE</a> for his abstract</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hemi.jhu.edu/announcements/hemi-seminars-kickoff-219-and-221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
