Our team of engineers is eager to help you with your next project. HEMI has staff on hand in Malone Hall to offer training and support in the use of our equipment. Reserve equipment here using iLab.
| Equipment | Training (per hour) | JHU Internal (Students, Faculty, and Staff)* | JHU External (Academic / Non-Academic / Fast Forward or Startup)* |
| Keyence VHX-X1 Z-Stacking Optical Microscope | 90 (Academic) / 170 (Non-Academic) | 25 | 25 / 80 / 80 |
| Leica TIC 3X Ion Beam Milling System | 95 (Academic) / 155 (Non-Academic) | 30 | 30 / 90 / 90 |
| Malvern Morphologi 4 – Automated Particle Imaging System | 85 (Academic) / 160 (Non-Academic) | 20 | 20 / 75 / 75 |
| Allied High Tech High Speed Saw | 75 (Academic) / 95 (Non-Academic) | 10 | 10 / 30 / 30 |
| Allied High Tech Multiprep Polisher | 75 (Academic) / 95 (Non-Academic) | 10 | 10 / 30 / 30 |
| Nanomechanics iNano Nanoindenter | 100 (Academic) / 170 (Non-Academic) | 35 (15 overnight) | 35 (15 overnight) / 105 (50 overnight) / 105 (50 overnight) |
| Tescan Mira 3 GM Scanning Electron Microscope | 125 (Academic) / 245 (Non-Academic) | 60 | 60 / 180 / 180 |
| SEM (with Oxford Instruments Symmetry 1 EBSD Detector or EDAX EDS Detector)** | 140 (Academic) / 290(Non-Academic) | 75 | 75 / 225 / 225 |
| Shimadzu HPV X2 High Speed Camera | 65 (in addition to daily charge) | 80 / day | – |
| FLIR A6701 SC Infrared Camera | 65 (in addition to daily charge) | 20 / day | – |
*prices listed are per hour unless otherwise noted
**Detectors must be used in addition to SEM. These rates include the SEM-associated rates. Labor for engineers is $65/hr
